|
2002-2003 Christmas Bird CountsPeekskill Count
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red-throated Loon | 3 | American Coot | 2 | Ruby-crowned Kinglet | 4 | ||
| Pied-billed Grebe | 3 | Ring-billed Gull | 516 | Eastern Bluebird | 27 | ||
| Double-crested Cormorant | 1 | Herring Gull | 169 | Hermit Thrush | 4 | ||
| Great Cormorant | 18 | Great Black-backed Gull | 16 | American Robin | 96 | ||
| Great Blue Heron | 4 | Rock Dove | 257 | Gray Catbird | 3 | ||
| Turkey Vulture | 8 | Mourning Dove | 366 | Northern Mockingbird | 64 | ||
| Canada Goose | 3,003 | Eastern Screech Owl | 3 | European Starling | 1,205 | ||
| Mute Swan | 61 | Great Horned Owl | 2 | Cedar Waxwing | 60 | ||
| Wood Duck | 3 | Barred Owl | 1 | Yellow-rumped Warbler | 3 | ||
| Gadwall | 18 | Belted Kingfisher | 13 | Ovenbird | 1 | ||
| American Black Duck | 43 | Red-bellied Woodpecker | 79 | American Tree Sparrow | 174 | ||
| Mallard | 585 | Yellow-bellied Sapsucker | 2 | Field Sparrow | 5 | ||
| Black X Mallard Hybrid | 1 | Downy Woodpecker | 92 | Fox Sparrow | 2 | ||
| Green-winged Teal | 14 | Hairy Woodpecker | 7 | Song Sparrow | 129 | ||
| Canvasback | 1183 | Northern Flicker | 25 | Swamp Sparrow | 5 | ||
| Ring-necked Duck | 63 | Pileated Woodpecker | 4 | White-throated Sparrow | 363 | ||
| Lesser Scaup | 36 | Blue Jay | 395 | Dark-eyed Junco | 646 | ||
| Bufflehead | 125 | American Crow | 727 | Northern Cardinal | 146 | ||
| Common Goldeneye | 8 | Common Raven | 4 | Red-winged Blackbird | 53 | ||
| Hooded Merganser | 39 | Fish Crow | 2 | Eastern Meadowlark | 1 | ||
| Common Merganser | 74 | Black-capped Chickadee | 248 | Rusty Blackbird | 21 | ||
| Ruddy Duck | 148 | Tufted Titmouse | 268 | Common Grackle | 8 | ||
| Bald Eagle 6 Adult, 9 Immature |
15 | Red-breasted Nuthatch | 1 | Brown-headed Cowbird | 75 | ||
| Northern Harrier | 2 | White-breasted Nuthatch | 99 | House Finch | 102 | ||
| Sharp-shinned Hawk | 1 | Brown Creeper | 5 | American Goldfinch | 164 | ||
| Cooper's Hawk | 3 | Carolina Wren | 59 | House Sparrow | 419 | ||
| Red-tailed Hawk | 26 | Winter Wren | 4 |
Count Period***—American Kestrel |
|||
| Wild-Turkey | 9 | Golden-crowned Kinglet | 12 |
Count Period***—Tundra Swan |
|||
***A "Count Period" bird is a bird species observed within the count circle three days before or after the count.
Main Christmas Bird Count Page
Copyright © 2002-2003 Bedford Audubon Society
e-mail questions or comments webmaster